

In no way does this report represent the total Motorcycle Crashes that occurred in 2017; this is based on reported crash data, collected from trusted sources. Insufficient or inaccurate crash data have been excluded from this report.
Report No: MAR2017/01
Period: 1 January 2017 to 31 December 2017
Compiled: Hein Jonker (Chief Instructor and Founder of the Motorcycle Safety Institute of S.A.)
MBA: Motor Bike Accident involving a Motorcycle only
MVA: Motor Vehicle Accident involving a Motorcycle and Other Vehicle
MPA: Motorcycle Accident involving a Pedestrian
Thanks to contributors, friends, partners, road safety associations, and EMS providers for their help in this regard; may this report go the distance in creating the awareness and revival we all long for – Your Safety!
2017 in Review
CRASHES | VICTIMS | |||||||
MVA | MBA | MPA | Injured | Deceased | Day | Night | ||
464 | 163 | 14 | 520 | 166 | 496 | 145 | ||
641 (avg. 12/week) | 686 (24% kill rate) | |||||||
GP | ZN | FS | NW | MP | LP | WC | EC | NC |
304 | 128 | 31 | 18 | 11 | 9 | 102 | 32 | 6 |
Urban | Freeway | Rural | Male | Female | ||||
405 | 112 | 121 | 631 | 56 | ||||
Sport | Cruiser | Street | Scooter | Delivery | Adventure | Touring | Unknown | |
243 | 37 | 63 | 50 | 47 | 45 | 8 | 152 |
December 2017
Totals for December 2017
MVA | MBA | MPA | Injured | Deceased | Day | Night | ||
22 | 10 | 0 | 26 | 9 | 20 | 12 | ||
GP | ZN | FS | NW | MP | LP | WC | EC | NC |
12 | 8 | 1 | 0 | 1 | 1 | 7 | 2 | 0 |
Urban | Freeway | Rural | Male | Female | ||||
21 | 8 | 3 | 32 | 3 | ||||
Sport | Cruiser | Street | Scooter | Delivery | Adventure | Touring | Unknown | |
14 | 1 | 2 | 3 | 1 | 2 | 0 | 9 |
Accident Data for December 2017
DATE | TYPE | STATUS | LOCATION | PROVINCE | ROAD | TIME | BIKE | GENDER |
01-Dec | MVA | Injured | Tzaneen | LP | Urban | Day | Delivery | Male |
02-Dec | MVA | Deceased | Mulbarton | GP | Urban | Night | Unknown | Male |
03-Dec | MBA | Injured | Oliviershoek | ZN | Rural | Day | Sport | Male |
08-Dec | MVA | Injured | Queensburgh | ZN | Freeway | Day | Sport | Male |
08-Dec | MBA | Injured | Gateway | ZN | Freeway | Day | Cruiser | Male |
08-Dec | MVA | Deceased | Witpoortjie | GP | Urban | Night | Sport | Male |
08-Dec | MVA | Injured | Krugersdorp | GP | Urban | Night | Unknown | Male |
09-Dec | MVA | Deceased | Big Bay | WC | Urban | Day | Unknown | Male |
09-Dec | MBA | Injured | Sasolburg | FS | Rural | Day | Adventure | Male |
10-Dec | MVA | Injured | Lynnfield | ZN | Freeway | Day | Sport | Male |
10-Dec | MVA | Deceased | Lynnfield | ZN | Freeway | Day | Sport | Male |
10-Dec | MBA | Injured | Bantry Bay | WC | Urban | Night | Scooter | Male |
11-Dec | MVA | Injured | Nelspruit | MP | Urban | Day | Sport | Male |
13-Dec | MVA | Deceased | Meyerton | GP | Urban | Day | Sport | Male |
15-Dec | MBA | Injured | Port Elizabeth | EC | Urban | Night | Sport | Male |
17-Dec | MBA | Injured | Gilloolys | GP | Freeway | Day | Street | Male |
18-Dec | MVA | Injured | Blairgowrie | GP | Urban | Night | Scooter | Male |
20-Dec | MVA | Deceased | Gilloolys | GP | Freeway | Night | Sport | Male |
23-Dec | MVA | Injured | Killarney Gardens | WC | Urban | Day | Unknown | Male |
23-Dec | MVA | Injured | Pinetown | ZN | Urban | Day | Unknown | Male |
23-Dec | MBA | Injured | Port Shepstone | ZN | Rural | Night | Sport | Male |
Injured | Female | |||||||
23-Dec | MVA | Injured | Krugersdorp | GP | Urban | Night | Unknown | Male |
Injured | Female | |||||||
25-Dec | MBA | Deceased | Alberton | GP | Freeway | Day | Sport | Male |
25-Dec | MVA | Injured | Kensington | WC | Urban | Day | Sport | Male |
27-Dec | MBA | Injured | Cape Town | WC | Freeway | Night | Unknown | Male |
27-Dec | MVA | Injured | Durban | ZN | Urban | Night | Scooter | Male |
28-Dec | MVA | Injured | Montana | GP | Urban | Day | Unknown | Male |
28-Dec | MVA | Injured | Montague Gardens | WC | Urban | Day | Sport | Male |
28-Dec | MVA | Injured | Cape Town | WC | Urban | Day | Street | Male |
30-Dec | MVA | Injured | Westonaria | GP | Urban | Day | Adventure | Male |
Injured | Female | |||||||
30-Dec | MVA | Deceased | Despatch | EC | Urban | Night | Unknown | Male |
31-Dec | MBA | Deceased | Soweto | GP | Urban | Day | Sport | Male |
November 2017
Totals for November 2017
MVA | MBA | MPA | Injured | Deceased | Day | Night | ||
35 | 10 | 3 | 36 | 14 | 42 | 6 | ||
GP | ZN | FS | NW | MP | LP | WC | EC | NC |
21 | 14 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
Urban | Freeway | Rural | Male | Female | ||||
27 | 11 | 10 | 49 | 2 | ||||
Sport | Cruiser | Street | Scooter | Delivery | Adventure | Touring | Unknown | |
16 | 4 | 4 | 6 | 5 | 2 | 2 | 10 |
Accident Data for November 2017
DATE | TYPE | STATUS | LOCATION | PROVINCE | ROAD | TIME | BIKE | GENDER |
01-Nov | MVA | Injured | Midrand | GP | Rural | Day | Delivery | Male |
01-Nov | MVA | Injured | Pretoria | GP | Urban | Day | Delivery | Male |
01-Nov | MVA | Injured | Verulam | ZN | Urban | Day | Scooter | Male |
02-Nov | MVA | Injured | Bluff | ZN | Urban | Day | Sport | Male |
02-Nov | MVA | Deceased | Deneysville | FS | Rural | Day | Unknown | Male |
03-Nov | MVA | Injured | Centurion | GP | Freeway | Day | Sport | Male |
03-Nov | MVA | Injured | Centurion | GP | Urban | Day | Street | Male |
03-Nov | MVA | Injured | Pinelands | WC | Urban | Day | Unknown | Male |
04-Nov | MVA | Injured | Midrand | GP | Freeway | Day | Sport | Male |
04-Nov | MPA | Injured | Brakpan | GP | Rural | Day | Sport | Male |
04-Nov | MBA | Injured | Harties | GP | Rural | Day | Sport | Male |
4-Nov | MBA | Deceased | Heilbron | FS | Rural | Day | Cruiser | Male |
04-Nov | MVA | Deceased | Franschhoek | WC | Rural | Day | Unknown | Male |
04-Nov | MBA | Deceased | Worcester | WC | Freeway | Night | Unknown | Male |
Injured | Male | |||||||
05-Nov | MVA | Injured | Lions River | ZN | Freeway | Day | Sport | Male |
05-Nov | MVA | Injured | Outeniqua Pass | WC | Rural | Day | Sport | Male |
05-Nov | MVA | Deceased | Richards Bay | ZN | Freeway | Day | Cruiser | Male |
05-Nov | MVA | Deceased | Pretoria | GP | Urban | Day | Street | Male |
06-Nov | MVA | Injured | Roodepoort | GP | Urban | Day | Sport | Male |
6-Nov | MBA | Inured | Cape Town | WC | Urban | Day | Delivery | Male |
07-Nov | MPA | Injured | Cape Town | WC | Rural | Day | Adventure | Male |
08-Nov | MVA | Injured | Umlazi | ZN | Urban | Day | Cruiser | Female |
08-Nov | MVA | Injured | Durban | ZN | Urban | Day | Scooter | Male |
09-Nov | MVA | Injured | Centurion | GP | Urban | Day | Touring | Male |
10-Nov | MVA | Injured | Boksburg | GP | Urban | Day | Sport | Male |
10-Nov | MVA | Injured | Boksburg | GP | Urban | Day | Sport | Male |
10-Nov | MVA | Injured | Rivonia | GP | Freeway | Day | Sport | Male |
10-Nov | MBA | Injured | Alberton | GP | Urban | Day | Scooter | Male |
10-Nov | MBA | Deceased | Belville | WC | Urban | Night | Delivery | Male |
10-Nov | MVA | Injured | Revonia | GP | Freeway | Day | Street | Male |
13-Nov | MVA | Injured | Hillcrest | ZN | Urban | Day | Scooter | Male |
13-Nov | MVA | Deceased | Alberton | GP | Urban | Day | Unknown | Male |
16-Nov | MBA | Deceased | Newcastle | ZN | Urban | Day | Street | Male |
17-Nov | MBA | Deceased | Du Toits Kloof | WC | Urban | Night | Unknown | Male |
18-Nov | MVA | Injured | Pretoria | GP | Urban | Night | Unknown | Male |
Injured | Female | |||||||
19-Nov | MBA | Deceased | Mossel Bay | WC | Rural | Day | Unknown | Male |
20-Nov | MPA | Deceased | Southdale | GP | Urban | Day | Sport | Male |
21-Nov | MVA | Injured | Parklands | WC | Urban | Day | Sport | Male |
22-Nov | MVA | Injured | Fourways | GP | Urban | Day | Sport | Male |
23-Nov | MVA | Injured | Glenwood | ZN | Urban | Day | Delivery | Male |
23-Nov | MVA | Injured | Hatfield | GP | Rural | Night | Unknown | Male |
24-Nov | MVA | Injured | Davenport | ZN | Urban | Day | Scooter | Male |
26-Nov | MBA | Deceased | Durban | ZN | Freeway | Day | Sport | Male |
26-Nov | MVA | Injured | Durban | ZN | Freeway | Day | Unknown | Male |
26-Nov | MVA | Deceased | Knysna | WC | Urban | Night | Scooter | Male |
27-Nov | MVA | Injured | Centurion | GP | Freeway | Day | Sport | Male |
Injured | Adventure | Male | ||||||
28-Nov | MVA | Injured | Prospecton | ZN | Freeway | Day | Cruiser | Male |
30-Nov | MVA | Injured | Pinetown | ZN | Urban | Day | Touring | Male |
October 2017
Totals for October 2017
MVA | MBA | MPA | Injured | Deceased | Day | Night | ||
55 | 22 | 1 | 64 | 18 | 58 | 20 | ||
GP | ZN | FS | NW | MP | LP | WC | EC | NC |
34 | 15 | 5 | 3 | 3 | 2 | 14 | 1 | 1 |
Urban | Freeway | Rural | Male | Female | ||||
47 | 13 | 18 | 76 | 6 | ||||
Sport | Cruiser | Street | Scooter | Delivery | Adventure | Touring | Unknown | |
30 | 3 | 8 | 4 | 5 | 8 | 2 | 18 |
Accident Data for October 2017
DATE | TYPE | STATUS | LOCATION | PROVINCE | ROAD | TIME | BIKE | GENDER |
01-Oct | MVA | Injured | Randburg | GP | Urban | Day | Sport | Male |
01-Oct | MBA | Injured | Potchefstroom | NW | Rural | Day | Sport | Male |
01-Oct | MVA | Injured | Port Elizabeth | EC | Urban | Day | Sport | Male |
01-Oct | MVA | Injured | Melkbosstrand | WC | Freeway | Day | Adventure | Male |
01-Oct | MVA | Injured | Durban | ZN | Freeway | Night | Sport | Male |
01-Oct | MVA | Injured | De Doorns | WC | Rural | Day | Unknown | Male |
Injured | Female | |||||||
01-Oct | MBA | Deceased | Lowveld | LP | Urban | Night | Sport | Male |
01-Oct | MBA | Injured | Wasbank | ZN | Rural | Day | Sport | Male |
Deceased | Female | |||||||
01-Oct | MVA | Injured | Philadelphia | WC | Freeway | Day | Unknown | Male |
02-Oct | MVA | Injured | Randburg | GP | Urban | Day | Sport | Male |
02-Oct | MVA | Deceased | Danville | GP | Urban | Day | Unknown | Male |
02-Oct | MBA | Deceased | Fourways | GP | Urban | Day | Street | Male |
02-Oct | MBA | Injured | Glencairn | WC | Urban | Day | Unknown | Male |
03-Oct | MVA | Injured | Centurion | GP | Urban | Day | Delivery | Male |
03-Oct | MVA | Injured | Pretoria | GP | Rural | Night | Adventure | Male |
03-Oct | MVA | Deceased | Richards Bay | ZN | Rural | Night | Sport | Male |
04-Oct | MVA | Injured | Sandton | GP | Urban | Day | Scooter | Male |
04-Oct | MVA | Injured | Danswart | GP | Urban | Day | Street | Male |
04-Oct | MBA | Injured | Broederstroom | NW | Rural | Day | Unknown | Male |
04-Oct | MVA | Injured | Cape Town | WC | Urban | Night | Sport | Male |
04-Oct | MVA | Injured | Pretoria | GP | Urban | Day | Unknown | Male |
05-Oct | MBA | Deceased | Richards Bay | ZN | Urban | Night | Sport | Female |
06-Oct | MVA | Injured | Midrand | GP | Rural | Day | Touring | Male |
06-Oct | MBA | Injured | Umhlanga | ZN | Urban | Day | Unknown | Male |
06-Oct | MVA | Deceased | Phoenix | ZN | Urban | Night | Scooter | Male |
06-Oct | MVA | Injured | Mossel Bay | WC | Urban | Day | Adventure | Male |
07-Oct | MVA | Injured | Pretoria | GP | Urban | Day | Street | Male |
07-Oct | MVA | Deceased | Krugersdorp | GP | Urban | Night | Sport | Male |
08-Oct | MBA | Injured | Queensburgh | ZN | Freeway | Day | Sport | Male |
08-Oct | MVA | Injured | Fourways | GP | Urban | Night | Unknown | Male |
08-Oct | MVA | Injured | Broadacres | GP | Urban | Night | Unknown | Male |
10-Oct | MVA | Injured | Akasia | GP | Freeway | Day | Sport | Male |
10-Oct | MVA | Injured | Lydenburg | MP | Urban | Day | Unknown | Male |
12-Oct | MVA | Injured | Centurion | GP | Urban | Day | Delivery | Male |
12-Oct | MVA | Injured | Kempton Park | GP | Urban | Day | Unknown | Male |
12-Oct | MVA | Injured | Bloemfontein | FS | Urban | Night | Unknown | Male |
13-Oct | MVA | Deceased | Bloemfontein | FS | Urban | Day | Sport | Male |
13-Oct | MVA | Injured | Kimberley | NC | Urban | Night | Sport | Male |
Injured | Female | |||||||
13-Oct | MVA | Injured | Centurion | GP | Urban | Day | Street | Male |
13-Oct | MVA | Injured | Bloemfontein | FS | Urban | Night | Unknown | Male |
14-Oct | MBA | Injured | Rivonia | GP | Freeway | Day | Sport | Male |
14-Oct | MBA | Injured | Rustenburg | NW | Rural | Day | Sport | Male |
14-Oct | MVA | Injured | Brits | GP | Rural | Day | Sport | Male |
14-Oct | MBA | Deceased | Queensburgh | ZN | Freeway | Day | Sport | Male |
15-Oct | MVA | Deceased | Piet Retief | MP | Rural | Day | Sport | Male |
15-Oct | MBA | Injured | Piet Retief | MP | Rural | Day | Sport | Male |
17-Oct | MPA | Injured | Verulam | ZN | Rural | Day | Delivery | Male |
17-Oct | MVA | Injured | Pinetown | ZN | Urban | Day | Sport | Male |
18-Oct | MBA | Injured | Waterkloof | GP | Urban | Day | Unknown | Male |
19-Oct | MBA | Deceased | Broadway | ZN | Freeway | Day | Cruiser | Male |
19-Oct | MVA | Deceased | Midrand | GP | Urban | Day | Sport | Male |
19-Oct | MVA | Injured | Cape Town | WC | Freeway | Day | Sport | Male |
19-Oct | MVA | Injured | Randburg | GP | Urban | Day | Scooter | Male |
19-Oct | MBA | Injured | Polokwane | LP | Rural | Day | Adventure | Male |
19-Oct | MVA | Injured | Camps Bay | WC | Urban | Day | Street | Male |
19-Oct | MVA | Injured | Durbanville | WC | Urban | Day | Adventure | Male |
20-Oct | MBA | Injured | Bluff | ZN | Urban | Day | Street | Male |
20-Oct | MVA | Injured | Westville | ZN | Urban | Day | Cruiser | Male |
20-Oct | MVA | Injured | Meyerton | GP | Urban | Night | Unknown | Male |
21-Oct | MVA | Deceased | Somerset West | WC | Urban | Night | Unknown | Male |
21-Oct | MVA | Injured | Harties | GP | Rural | Day | Sport | Male |
22-Oct | MBA | Injured | Greentrees | GP | Urban | Day | Sport | Male |
Injured | Female | |||||||
23-Oct | MVA | Injured | Rondebult | GP | Freeway | Day | Street | Male |
23-Oct | MVA | Injured | Westbeach | WC | Urban | Night | Unknown | Male |
24-Oct | MVA | Deceased | Fochville | GP | Rural | Day | Sport | Male |
24-Oct | MVA | Injured | Booysens | GP | Urban | Day | Delivery | Male |
25-Oct | MVA | Injured | Cape Town | WC | Freeway | Day | Touring | Male |
25-Oct | MBA | Injured | Paul Roux | FS | Rural | Day | Cruiser | Female |
27-Oct | MVA | Deceased | Centurion | GP | Freeway | Day | Adventure | Male |
27-Oct | MVA | Injured | Bloemfontein | FS | Urban | Day | Delivery | Male |
27-Oct | MBA | Injured | Centurion | GP | Rural | Day | Adventure | Male |
27-Oct | MBA | Injured | Cape Town | WC | Freeway | Night | Unknown | Male |
27-Oct | MVA | Injured | Empageni | ZN | Urban | Day | Sport | Male |
28-Oct | MBA | Deceased | Durbanville | WC | Rural | Day | Street | Male |
29-Oct | MVA | Injured | van der Bijl Park | GP | Urban | Day | Sport | Male |
29-Oct | MVA | Injured | Kibler Park | GP | Urban | Night | Sport | Male |
30-Oct | MVA | Injured | Verulam | ZN | Urban | Night | Scooter | Male |
31-Oct | MVA | Deceased | Boksburg | GP | Urban | Night | Adventure | Male |
September 2017
Totals for September 2017
MVA | MBA | MPA | Injured | Deceased | Day | Night | ||
41 | 12 | 1 | 44 | 10 | 42 | 12 | ||
GP | ZN | FS | NW | MP | LP | WC | EC | NC |
30 | 4 | 4 | 0 | 1 | 1 | 13 | 0 | 1 |
Urban | Freeway | Rural | Male | Female | ||||
38 | 6 | 10 | 51 | 3 | ||||
Sport | Cruiser | Street | Scooter | Delivery | Adventure | Touring | Unknown | |
19 | 5 | 4 | 7 | 4 | 3 | 0 | 12 |
Accident Data for September 2017
DATE | TYPE | STATUS | LOCATION | PROVINCE | ROAD | TIME | BIKE | GENDER |
01-Sep | MVA | Deceased | Krugersdorp | GP | Urban | Day | Sport | Male |
01-Sep | MVA | Injured | Greenside | GP | Urban | Day | Sport | Male |
01-Sep | MBA | Injured | Malvern | ZN | Urban | Day | Scooter | Female |
01-Sep | MVA | Injured | Boksburg | GP | Urban | Day | Sport | Male |
01-Sep | MVA | Injured | Cape Town | WC | Urban | Night | Unknown | Male |
02-Sep | MVA | Deceased | Bryanston | GP | Urban | Day | Cruiser | Male |
02-Sep | MVA | Injured | Hartebeespoort | GP | Urban | Day | Adventure | Male |
02-Sep | MBA | Injured | Odedaalsrus | FS | Rural | Day | Sport | Male |
03-Sep | MVA | Injured | Pretoria | GP | Urban | Night | Unknown | Male |
03-Sep | MVA | Injured | Roodepoort | GP | Urban | Night | Unknown | Male |
04-Sep | MVA | Injured | Sasolburg | GP | Rural | Day | Unknown | Male |
05-Sep | MVA | Injured | Wilrow Park | GP | Urban | Day | Scooter | Male |
5-Sep | MBA | Injured | Midrand | GP | Rural | Day | Cruiser | Male |
08-Sep | MVA | Injured | Fairland | GP | Urban | Day | Street | Male |
08-Sep | MBA | Injured | Rivonia | GP | Urban | Day | Street | Male |
08-Sep | MVA | Injured | Elsburgh | GP | Urban | Day | Scooter | Male |
08-Sep | MVA | Injured | Isipingo | ZN | Urban | Night | Scooter | Male |
08-Sep | MBA | Deceased | Roodepoort | GP | Urban | Night | Sport | Male |
09-Sep | MVA | Deceased | Plattekloof | WC | Urban | Day | Unknown | Male |
09-Sep | MVA | Injured | Ferndale | GP | Urban | Day | Street | Male |
10-Sep | MVA | Injured | Kinross | GP | Rural | Night | Sport | Male |
10-Sep | MVA | Injured | Kinross | GP | Rural | Night | Sport | Female |
10-Sep | MVA | Injured | Bloemfontein | FS | Urban | Day | Sport | Male |
10-Sep | MBA | Injured | Winterton | ZN | Rural | Day | Cruiser | Male |
11-Sep | MVA | Injured | Cape Town | WC | Urban | Day | Unknown | Male |
11-Sep | MBA | Injured | Cardenal | GP | Freeway | Day | Cruiser | Male |
11-Sep | MVA | Injured | Cape Town | WC | Urban | Day | Unknown | Male |
11-Sep | MVA | Injured | Cape Town | WC | Freeway | Day | Sport | Male |
11-Sep | MVA | Injured | Bergvliet | WC | Urban | Night | Scooter | Male |
14-Sep | MVA | Injured | Hanover | WC | Urban | Day | Delivery | Male |
15-Sep | MVA | Deceased | Centurion | GP | Urban | Day | Adventure | Male |
15-Sep | MVA | Deceased | Brackenfell | WC | Urban | Night | Scooter | Female |
17-Sep | MVA | Injured | Stellenbosch | WC | Rural | Day | Sport | Male |
18-Sep | MVA | Injured | Milnerton | WC | Urban | Day | Unknown | Male |
18-Sep | MVA | Injured | Witpoortjie | GP | Urban | Day | Unknown | Male |
18-Sep | MVA | Deceased | Centurion | GP | Freeway | Day | Sport | Male |
18-Sep | MVA | Injured | Cape Town | WC | Urban | Day | Delivery | Male |
19-Sep | MPA | Injured | Verulam | ZN | Urban | Night | Delivery | Male |
19-Sep | MVA | Injured | Randburg | GP | Urban | Day | Delivery | Male |
19-Sep | MVA | Injured | Carletonville | GP | Urban | Night | Sport | Male |
21-Sep | MVA | Injured | Polokwane | LP | Urban | Day | Sport | Male |
22-Sep | MVA | Injured | Florida | GP | Urban | Day | Street | Male |
23-Sep | MBA | Injured | Kareedam | FS | Rural | Day | Sport | Male |
24-Sep | MBA | Injured | Sabie | MP | Rural | Day | Sport | Male |
24-Sep | MVA | Injured | Daveyton | GP | Freeway | Day | Cruiser | Male |
26-Sep | MVA | Injured | Randburg | GP | Urban | Day | Unknown | Male |
26-Sep | MBA | Injured | Cape Town | WC | Urban | Day | Sport | Male |
27-Sep | MVA | Deceased | Midrand | GP | Freeway | Day | Sport | Male |
27-Sep | MVA | Deceased | Springs | GP | Urban | Day | Sport | Male |
27-Sep | MBA | Injured | Randburg | GP | Freeway | Day | Unknown | Male |
27-Sep | MVA | Deceased | Kimberley | NC | Urban | Day | Scooter | Male |
29-Sep | MVA | Injured | Walkerville | GP | Urban | Day | Unknown | Male |
29-Sep | MVA | Injured | South Field | WC | Urban | Night | Sport | Male |
30-Sep | MBA | Injured | Rustfontein | FS | Rural | Day | Adventure | Male |
August 2017
Totals for August 2017
MVA | MBA | MPA | Injured | Deceased | Day | Night | ||
41 | 10 | 2 | 41 | 16 | 44 | 9 | ||
GP | ZN | FS | NW | MP | LP | WC | EC | NC |
33 | 6 | 1 | 1 | 0 | 0 | 11 | 2 | 0 |
Urban | Freeway | Rural | Male | Female | ||||
32 | 6 | 15 | 54 | 3 | ||||
Sport | Cruiser | Street | Scooter | Delivery | Adventure | Touring | Unknown | |
24 | 3 | 5 | 1 | 3 | 3 | 2 | 13 |
Accident Data for August 2017
DATE | TYPE | STATUS | LOCATION | PROVINCE | ROAD | TIME | BIKE | GENDER |
01-Aug | MVA | Injured | Port Elizabeth | EC | Urban | Day | Sport | Male |
01-Aug | MVA | Injured | Meyers Park | GP | Urban | Day | Unknown | Male |
02-Aug | MVA | Injured | Germiston | GP | Rural | Day | Sport | Male |
02-Aug | MVA | Injured | Centurion | GP | Urban | Day | Cruiser | Female |
04-Aug | MVA | Injured | Cape Town | WC | Urban | Day | Sport | Male |
04-Aug | MVA | Deceased | Kempton Park | GP | Rural | Day | Sport | Male |
04-Aug | MBA | Deceased | Randburg | GP | Freeway | Night | Unknown | Male |
Deceased | Unknown | Male | ||||||
05-Aug | MVA | Injured | Port Elizabeth | EC | Urban | Night | Delivery | Male |
06-Aug | MVA | Injured | Kempton Park | GP | Rural | Day | Unknown | Male |
06-Aug | MVA | Deceased | Van Der Bijl Park | GP | Rural | Day | Sport | Male |
06-Aug | MBA | Injured | Lanseria | GP | Rural | Day | Sport | Male |
06-Aug | MVA | Injured | Vereeniging | GP | Urban | Day | Unknown | Male |
7-Aug | MVA | Injured | Alberton | GP | Urban | Day | Sport | Male |
07-Aug | MVA | Injured | Meyerton | GP | Urban | Day | Sport | Male |
07-Aug | MVA | Injured | Pretoria | GP | Urban | Day | Unknown | Male |
09-Aug | MVA | Injured | Maraisburg | GP | Freeway | Day | Cruiser | Male |
10-Aug | MVA | Injured | Glen Anil | ZN | Urban | Day | Sport | Male |
10-Aug | MVA | Injured | Centurion | GP | Urban | Night | Scooter | Male |
11-Aug | MPA | Deceased | Brakfontein | GP | Rural | Day | Sport | Male |
11-Aug | MVA | Injured | Mobeni | ZN | Urban | Day | Adventure | Male |
11-Aug | MVA | Injured | Springs | GP | Urban | Day | Sport | Male |
12-Aug | MVA | Deceased | Daspoort | GP | Urban | Day | Sport | Male |
Deceased | Female | |||||||
12-Aug | MBA | Injured | Reitz | FS | Rural | Day | Sport | Male |
Injured | Female | |||||||
13-Aug | MBA | Deceased | Fochville | NW | Rural | Day | Adventure | Male |
13-Aug | MVA | Injured | Simonstown | WC | Rural | Day | Sport | Male |
14-Aug | MVA | Injured | Faerie Glen | GP | Freeway | Day | Unknown | Male |
14-Aug | MVA | Injured | Boskruin | GP | Urban | Day | Street | Male |
14-Aug | MVA | Injured | Centurion | GP | Urban | Day | Adventure | Male |
14-Aug | MVA | Injured | Fisantekraal | WC | Rural | Day | Sport | Male |
14-Aug | MVA | Deceased | Pretoria | GP | Freeway | Day | Sport | Male |
17-Aug | MVA | Injured | Witpoortjie | GP | Urban | Day | Sport | Male |
18-Aug | MVA | Injured | Krugersdorp | GP | Urban | Day | Street | Male |
19-Aug | MBA | Deceased | Claremont | WC | Urban | Night | Sport | Male |
19-Aug | MBA | Injured | Durbanville | WC | Rural | Day | Cruiser | Male |
19-Aug | MVA | Injured | Pinetown | ZN | Urban | Day | Unknown | Male |
19-Aug | MVA | Deceased | Van Der Bijl Park | GP | Rural | Night | Sport | Male |
19-Aug | MVA | Injured | Cape Town | WC | Rural | Day | Sport | Male |
20-Aug | MVA | Injured | Hammerdale | ZN | Freeway | Day | Sport | Male |
21-Aug | MBA | Injured | Harties | GP | Rural | Day | Sport | Male |
21-Aug | MBA | Deceased | Westville | ZN | Urban | Day | Delivery | Male |
21-Aug | MVA | Injured | Kyalami | GP | Freeway | Day | Unknown | Male |
21-Aug | MBA | Deceased | Linden | GP | Urban | Day | Street | Male |
22-Aug | MPA | Deceased | Pietermaritzburg | ZN | Rural | Night | Unknown | Male |
Injured | Male | |||||||
24-Aug | MVA | Injured | Cape Town | WC | Urban | Day | Touring | Male |
24-Aug | MVA | Injured | Roodepoort | GP | Urban | Night | Street | Male |
27-Aug | MVA | Injured | Goodwood | WC | Urban | Day | Unknown | Male |
28-Aug | MVA | Injured | Cape Town | WC | Urban | Day | Unknown | Male |
28-Aug | MVA | Injured | Pretoria | GP | Urban | Day | Unknown | Male |
29-Aug | MVA | Deceased | Parklands | WC | Urban | Night | Sport | Male |
29-Aug | MVA | Injured | Vereeniging | GP | Urban | Night | Touring | Male |
30-Aug | MVA | Deceased | Brakpan | GP | Urban | Day | Street | Male |
30-Aug | MBA | Injured | Boksburg | GP | Urban | Day | Sport | Male |
31-Aug | MVA | Injured | Oudtshoorn | EC | Urban | Day | Delivery | Male |
July 2017
Totals for July 2017
MVA | MBA | MPA | Injured | Deceased | Day | Night | ||
42 | 21 | 3 | 53 | 21 | 49 | 17 | ||
GP | ZN | FS | NW | MP | LP | WC | EC | NC |
29 | 16 | 2 | 4 | 1 | 1 | 10 | 3 | 1 |
Urban | Freeway | Rural | Male | Female | ||||
29 | 13 | 24 | 66 | 8 | ||||
Sport | Cruiser | Street | Scooter | Delivery | Adventure | Touring | Unknown | |
28 | 3 | 10 | 2 | 4 | 7 | 0 | 15 |
Accident Data for July 2017
DATE | TYPE | STATUS | LOCATION | PROVINCE | ROAD | TIME | BIKE | GENDER |
1-Jul | MVA | Injured | Sea Point | WC | Urban | Day | Unknown | Male |
1-Jul | MVA | Injured | Centurion | GP | Urban | Night | Street | Male |
1-Jul | MVA | Injured | Durban | ZN | Urban | Night | Delivery | Male |
1-Jul | MVA | Deceased | Bloemfontein | FS | Urban | Night | Sport | Male |
1-Jul | MBA | Deceased | Rustenburg | NW | Rural | Night | Sport | Male |
Injured | Female | |||||||
1-Jul | MVA | Deceased | Fochville | NW | Rural | Night | Adventure | Male |
1-Jul | Deceased | Louis Trichardt | LP | Male | ||||
2-Jul | MVA | Deceased | Bergville | ZN | Rural | Day | Unknown | Female |
2-Jul | MVA | Deceased | Benoni | GP | Freeway | Day | Sport | Male |
2-Jul | MBA | Injured | Middelburg | MP | Rural | Night | Sport | Male |
6-Jul | MVA | Injured | Putfontein | GP | Rural | Day | Sport | Male |
6-Jul | MVA | Injured | Bloemfontein | FS | Urban | Day | Street | Male |
7-Jul | MBA | Deceased | Cape Town | WC | Rural | Day | Sport | Male |
7-Jul | MBA | Injured | Cape Town | WC | Rural | Day | Sport | Male |
7-Jul | MVA | Injured | Pretoria | GP | Urban | Day | Street | Male |
8-Jul | MBA | Deceased | Rustenburg | NW | Freeway | Day | Sport | Male |
8-Jul | MBA | Deceased | Van Der Bijl Park | GP | Rural | Day | Cruiser | Male |
