MOTORCYCLE ACCIDENTS IN SOUTH AFRICA – 2016
In January 2016 we started reporting on Motorcycle Accidents in South Africa, simply by collecting and sharing data from EMS providers and online media resources. My sincere thanks to contributors, friends, partners, road safety associations and EMS providers for their help in this regard; may this report go the distance in creating the awareness we all long for.
Visit our Reporting Platform
In no way does this report represent the total Motorcycle Accidents that occurred in 2016; this is based only on accident data known to us, and collected from trusted sources. More and more visionaries will join and make future reports more complete, creating even bigger motorcycle safety and rider awareness in South Africa.
Report No: MA2016/01
Period: 1 January 2016 to 31 December 2016
Report compiled by Hein Jonker, Chief Instructor of the Motorcycle Safety Institute of South Africa (MSI)
MBA: Motor Bike Accident involving a Motorcycle only
MVA: Motor Vehicle Accident involving a Motorcycle and other Vehicle
MPA: Motorcycle Accident involving a Pedestrian
Data Collection and Extraction as follows:
Date | Accident | Status | Location | Province | Time | Gender |
15 Jan 2016 | MVA | Injured | Rosettenville | GP | Day | Male |
17 Jan 2016 | MVA | Injured | Krugersdorp | GP | Day | Female |
18 Jan 2016 | MBA | Injured | Carletonville | NW | Day | Male |
20 Jan 2016 | MVA | Injured | Kempton Park | GP | Day | Male |
20 Jan 2016 | MBA | Injured | Germiston | GP | Day | Male |
20 Jan 2016 | MVA | Deceased | Rustenburg | NW | Day | Male |
21 Jan 2016 | MVA | Injured | Sandton | GP | Day | Male |
24 Jan 2016 | MVA | Deceased | Rosettenville | GP | Day | Male |
24 Jan 2016 | MVA | Injured | Kimberley | NC | Day | Male |
26 Jan 2016 | MVA | Deceased | Johannesburg | GP | Day | Male |
27 Jan 2016 | MVA | Deceased | Margate | ZN | Day | Male & Female |
30 Jan 2016 | MBA | Injured | Munster | ZN | Day | Female |
JAN TOTALS | 3 MBA, 9 MVA, 0 MPA | 8 Injured, 4 Deceased | 12 Day, 0 Night | 10 M, 3 F |
Date | Accident | Status | Location | Province | Time | Gender |
1 Feb 2016 | MVA | Injured | Johannesburg | GP | Night | Male |
1 Feb 2016 | MVA | Deceased | Johannesburg | GP | Day | Female |
2 Feb 2016 | MVA | Injured | Centurion | GP | Day | Male |
5 Feb 2016 | MVA | Injured | Centurion | GP | Day | Male |
5 Feb 2016 | MVA | Injured | Marlboro | GP | Day | Male |
5 Feb 2016 | MVA | Injured | Randburg | GP | Day | Male |
8 Feb 2016 | MPA | Injured | Johannesburg | GP | Night | Male |
12 Feb 2016 | MVA | Injured | Potchefstroom | NW | Day | Male |
13 Feb 2016 | MVA | Deceased | Centurion | GP | Day | Male |
20 Feb 2016 | MVA | Deceased | Queensburgh | ZN | Day | Female |
21 Feb 2016 | MVA | Deceased | Queensburgh | ZN | Day | Male |
25 Feb 2016 | MVA | Injured | Midrand | GP | Day | Male |
28 Feb 2016 | MVA | Deceased | Newcastle | ZN | Day | Male |
FEB TOTALS | 0 MBA, 12 MVA, 1 MPA | 8 Injured, 5 Deceased | 11 Day, 2 Night | 11 M, 2 F |
Date | Accident | Status | Location | Province | Time | Gender |
2 Mar 2016 | MVA | Injured | Johannesburg | GP | Day | Male |
4 Mar 2016 | MVA | Injured | Hillcrest | ZN | Day | Male |
5 Mar 2016 | MVA | Injured | Amanzimtoti | ZN | Day | Male & Female |
9 Mar 2016 | MVA | Injured | Bluff | ZN | Day | Male |
14 Mar 2016 | MVA | Injured | Pietermaritzburg | ZN | Day | Male & Female |
14 Mar 2016 | MVA | Injured | Glen Anil | ZN | Day | Male |
18 Mar 2016 | MVA | Injured | Randburg | GP | Day | Male |
21 Mar 2016 | MBA | Injured | Scottburgh | ZN | Day | Male |
23 Mar 2016 | MVA | Injured | Randfontein | GP | Day | Male |
25 Mar 2016 | MVA | Injured | Sunninghill | GP | Day | Male |
28 Mar 2016 | MVA | Injured | Durban | ZN | Day | Male |
28 Mar 2016 | MVA | Injured | Durban | ZN | Day | Male & Female |
MAR TOTALS | 1 MBA, 11 MVA, 0 MPA | 12 Injured, 0 Deceased | 12 Day, 0 Night | 12 M, 3 F |
Date | Accident | Status | Location | Province | Time | Gender |
1 Apr 2016 | MVA | Injured | Vredendal | WC | Day | Male |
3 Apr 2016 | MVA | Injured | Krugersdorp | GP | Day | Male |
4 Apr 2016 | MVA | Deceased | Midrand | GP | Day | Male |
6 Apr 2016 | MVA | Injured | Potchefstroom | NW | Day | Male |
7 Apr 2016 | MVA | Injured | Milpark | GP | Day | Male |
10 Apr 2016 | MVA | Injured | Pinetown | ZN | Day | Male |
11 Apr 2016 | MVA | Injured | Margate | ZN | Night | Male |
11 Apr 2016 | MVA | Injured | Shelly Beach | ZN | Day | Male |
13 Apr 2016 | MVA | Injured | Claremont | WC | Day | Male |
13 Apr 2016 | MVA | Injured | Krugersdorp | GP | Day | Male |
15 Apr 2016 | MVA | Injured | Dinwiddie | GP | Day | Male |
15 Apr 2016 | MBA | Injured | Randburg | GP | Day | Male |
16 Apr 2016 | MVA | Deceased | Empangeni | ZN | Day | Male |
16 Apr 2016 | MVA | Deceased | Vereeniging | GP | Day | Male |
16 Apr 2016 | MPA | Deceased | Fourways | GP | Night | Male |
19 Apr 2016 | MVA | Injured | Glenharvie | GP | Day | Male |
19 Apr 2016 | MVA | Injured | Pinetown | ZN | Day | Male |
19 Apr 2016 | MVA | Injured | Midrand | GP | Day | Male |
20 Apr 2016 | MVA | Injured | Kempton Park | GP | Day | Male |
20 Apr 2016 | MVA | Injured | Midrand | GP | Day | Male |
21 Apr 2016 | MVA | Injured | Shelly Beach | ZN | Day | Male |
23 Apr 2016 | MVA | Injured | Strand | WC | Day | Male |
23 Apr 2016 | MBA | Injured | Amanzimtoti | ZN | Day | Male |
23 Apr 2016 | MVA | Injured | Pinetown | ZN | Day | Male |
23 Apr 2016 | MVA | Injured | Welkom | FS | Day | Male |
23 Apr 2016 | MVA | Injured | Durban | ZN | Day | Male |
25 Apr 2016 | MVA | Injured | Bedfordview | GP | Day | Male |
APR TOTALS | 2 MBA, 24 MVA, 1 MPA |23 Injured, 4 Deceased | 25 Day, 2 Night | 27 M, 0 F |
Date | Accident | Status | Location | Province | Time | Gender |
1 May 2016 | MVA | Injured | Randburg | GP | Night | Male |
4 May 2016 | MVA | Injured | Midrand | GP | Day | Male |
4 May 2016 | MVA | Injured | Cape Town | WC | Day | Male |
4 May 2016 | MVA | Deceased | Johannesburg | GP | Night | Male |
6 May 2016 | MVA | Deceased | Bellville | WC | Day | Male |
6 May 2016 | MVA | Deceased | White River | MP | Day | Male |
7 May 2016 | MVA | Deceased | Toekomsrus | GP | Day | Male |
13 May 2016 | MBA | Deceased | Peacevale | ZN | Day | Male & Female |
14 May 2016 | MVA | Injured | Donkerhoek | GP | Day | Male |
15 May 2016 | MVA | Injured | Margate | ZN | Night | Male |
15 May 2016 | MVA | Injured | Berea | ZN | Day | Male |
18 May 2016 | MVA | Injured | Umhlanga | ZN | Day | Male |
18 May 2016 | MVA | Injured | Cape Town | WC | Day | Male |
19 May 2016 | MVA | Injured | Cape Town | WC | Day | Male |
20 May 2016 | MBA | Injured | Pretoria | GP | Night | Male |
21 May 2016 | MVA | Injured | Pinetown | ZN | Day | Male |
21 May 2016 | MBA | Deceased | Durban | ZN | Night | Male |
21 May 2016 | MVA | Injured | Glen Vista | GP | Day | Male |
24 May 2016 | MVA | Injured | Rivonia | GP | Night | Male |
24 May 2016 | MVA | Injured | Midrand | GP | Day | Male |
26 May 2016 | MVA | Injured | Cape Town | WC | Night | Male |
30 May 2016 | MVA | Injured | Strand | WC | Day | Male |
30 May 2016 | MVA | Injured | Bloemfontein | FS | Day | Male |
31 May 2016 | MVA | Injured | Illovo | ZN | Day | Male |
31 May 2016 | MVA | Injured | Stellenbosch | WC | Day | Male |
MAY TOTALS | 3 MBA, 22 MVA, 0 MPA | 19 Injured, 6 Deceased | 18 Day, 7 Night | 25 M, 1 F |
Date | Accident | Status | Location | Province | Time | Gender |
3 Jun 2016 | MVA | Injured | Linden | GP | Day | Male |
4 Jun 2016 | MBA | Injured | Turffontein | GP | Night | Male |
4 Jun 2016 | MVA | Injured | Fourways | GP | Day | Male |
6 Jun 2016 | MVA | Deceased | Meyerton | GP | Night | Male |
7 Jun 2016 | MVA | Injured | Queensburgh | ZN | Day | Male |
9 Jun 2016 | MPA | Injured | Germiston | GP | Night | Male |
12 Jun 2016 | MVA | Injured | Pinetown | ZN | Night | Male |
12 Jun 2016 | MVA | Injured | Umhlanga | ZN | Day | Male |
12 Jun 2016 | MVA | Injured | Umhlanga | ZN | Day | Male |
14 Jun 2016 | MVA | Injured | Kempton Park | GP | Day | Male |
15 Jun 2016 | MVA | Injured | Ferndale | GP | Night | Male |
15 Jun 2016 | MVA | Injured | Brits | GP | Night | Male |
17 Jun 2016 | MVA | Injured | Berea | ZN | Night | Male |
22 Jun 2016 | MVA | Injured | Durban | ZN | Day | Male |
23 Jun 2016 | MVA | Deceased | Midrand | GP | Day | Male |
23 Jun 2016 | MVA | Injured | Randburg | GP | Day | Male |
27 Jun 2016 | MVA | Deceased | Lonehill | GP | Night | Male |
27 Jun 2016 | MVA | Injured | Pretoria | GP | Day | Male |
30 Jun 2016 | MVA | Injured | Hillcrest | ZN | Day | Male |
JUN TOTALS | 1 MBA, 17 MVA, 1 MPA | 16 Injured, 3 Deceased | 11 Day, 8 Night | 19 M, 0 F |
Date | Accident | Status | Location | Province | Time | Gender |
2 Jul 2016 | MBA | Deceased | Durban | ZN | Night | Male |
3 Jul 2016 | MBA | Injured | Amanzimtoti | ZN | Day | Male |
6 Jul 2016 | MVA | Injured | Umbilo | ZN | Day | Male |
7 Jul 2016 | MVA | Injured | Umbilo | ZN | Day | Male |
11 Jul 2016 | MVA | Injured | Amanzimtoti | ZN | Day | Male |
12 Jul 2016 | MVA | Injured | Pietermaritzburg | ZN | Day | Male |
18 Jul 2016 | MBA | Injured | Durban | ZN | Day | Male |
21 Jul 2016 | MVA | Injured | Midrand | GP | Day | Male |
22 Jul 2016 | MVA | Deceased | Pretoria | GP | Night | Male |
22 Jul 2016 | MBA | Injured | Warner Beach | ZN | Day | Female |
23 Jul 2016 | MVA | Injured | George | WC | Day | Male |
23 Jul 1016 | MVA | Injured | Midrand | GP | Day | Male |
27 Jul 2016 | MVA | Deceased | Pretoria | GP | Night | Male |
31 Jul 2016 | MBA | Injured | Pinetown | ZN | Day | Male |
JUL TOTALS | 5 MBA, 9 MVA, 0 MPA | 11 Injured, 3 Deceased | 11 Day, 3 Night | 13 M, 1 F |
Date | Accident | Status | Location | Province | Time | Gender |
1 Aug 2016 | MVA | Injured | Centurion | GP | Day | Male |
1 Aug 2016 | MVA | Injured | Ferndale | GP | Day | Male |
2 Aug 2016 | MVA | Injured | Pretoria | GP | Day | Male |
2 Aug 2016 | MVA | Injured | Centurion | GP | Day | Male |
6 Aug 2016 | MVA | Deceased | Johannesburg | GP | Day | Male |
8 Aug 2016 | MVA | Deceased | Lydenburg | MP | Day | Male |
8 Aug 2016 | MVA | Injured | Midrand | GP | Day | Male |
16 Aug 2016 | MVA | Injured | Lonehill | GP | Night | Male |
19 Aug 2016 | MVA | Injured | Centurion | GP | Day | Male |
19 Aug 2016 | MVA | Injured | Rietfontein | GP | Day | Male |
21 Aug 2016 | MPA | Injured | Germiston | GP | Night | Male |
26 Aug 2016 | MVA | Deceased | Hyde Park | GP | Day | Male |
28 Aug 2016 | MVA | Injured | Benoni | GP | Day | Male |
30 Aug 2016 | MVA | Injured | Lonehill | GP | Day | Male |
AUG TOTALS | 0 MBA, 13 MVA, 1 MPA | 11 Injured, 3 Deceased | 12 Day, 2 Night | 14 M, 0 F |
Date | Accident | Status | Location | Province | Time | Gender |
2 Sep 2016 | MVA | Injured | Northriding | GP | Day | Male |
2 Sep 2016 | MVA | Deceased | Rustenburg | NW | Day | Male |
3 Sep 2016 | MBA | Injured | Pietermaritzburg | ZN | Day | Male |
3 Sep 2016 | MBA | Injured | Parys | FS | Day | Male |
3 Sep 2016 | MVA | Injured | Parys | FS | Day | Male |
3 Sep 2016 | MVA | Injured | Parys | FS | Day | Male & Female |
4 Sep 2016 | MVA | Injured | Cosmo City | GP | Night | Male & Female |
5 Sep 2016 | MVA | Injured | Umbilo | ZN | Day | Male |
6 Sep 2016 | MVA | Deceased | Durban | ZN | Day | Male |
7 Sep 2016 | MVA | Injured | Highveld | GP | Day | Male |
8 Sep 2016 | MVA | Injured | Durban | ZN | Day | Male |
9 Sep 2016 | MVA | Injured | Durban | ZN | Day | Male |
9 Sep 2016 | MVA | Injured | Durban | ZN | Day | Male |
10 Sep 2016 | MVA | Deceased | Bloemfontein | FS | Night | Male |
21 Sep 2016 | MVA | Injured | Cape Town | WC | Day | Male & Female |
24 Sep 2016 | MVA | Injured | Midrand | GP | Day | Male |
24 Sep 2016 | MBA | Deceased | Pretoria | GP | Day | Male & Female |
25 Sep 2016 | MBA | Injured | Durban | ZN | Day | Male |
25 Sep 2016 | MPA | Injured | Johannesburg | GP | Day | Male |
26 Sep 2016 | MVA | Injured | Durban | ZN | Day | Male |
26 Sep 2016 | MVA | Deceased | Pretoria | GP | Day | Male |
27 Sep 2016 | MVA | Injured | Welkom | FS | Day | Male |
27 Sep 2016 | MVA | Injured | Wynberg | WC | Day | Male |
SEP TOTALS | 4 MBA, 18 MVA, 1 MPA | 18 Injured, 5 Deceased | 21 Day, 2 Night | 23 M, 4 F |
Date | Accident | Status | Location | Province | Time | Gender |
2 Oct 2016 | MVA | Deceased | Fourways | GP | Day | Male |
5 Oct 2016 | MVA | Injured | Johannesburg | GP | Day | Male |
6 Oct 2016 | MVA | Injured | Rosebank | GP | Day | Male |
7 Oct 2016 | MVA | Deceased | Rustenburg | NW | Day | Male |
8 Oct 2016 | MVA | Injured | Centurion | GP | Day | Male |
8 Oct 2016 | MBA | Injured | Pietermaritzburg | ZN | Day | Female |
8 Oct 2016 | MVA | Injured | Ballito | ZN | Day | Male |
13 Oct 2016 | MVA | Injured | Durban | ZN | Day | Male |
19 Oct 2016 | MVA | Injured | Johannesburg | GP | Day | Male |
20 Oct 2016 | MBA | Injured | Centurion | GP | Day | Male & Female |
22 Oct 2016 | MVA | Injured | Queensburgh | ZN | Night | Male |
23 Oct 2016 | MBA | Injured | Secunda | MP | Day | Male |
23 Oct 2016 | MVA | Deceased | Johannesburg | GP | Day | Male |
23 Oct 2016 | MVA | Deceased | Villiersdorp | WC | Day | Male |
25 Oct 2016 | MVA | Injured | Durban | ZN | Day | Male |
28 Oct 2016 | MVA | Injured | Centurion | GP | Day | Male |
28 Oct 2016 | MVA | Deceased | Pietermaritzburg | ZN | Day | Male |
28 Oct 2016 | MVA | Deceased | Rosslyn | GP | Day | Male |
31 Oct 2016 | MVA | Injured | Germiston | GP | Day | Male |
31 Oct 2016 | MVA | Injured | Fourways | GP | Day | Male |
OCT TOTALS | 3 MBA, 17 MVA, 0 MPA | 14 Injured, 6 Deceased | 19 Day, 1 Night | 19 M, 2 F |
Date | Accident | Status | Location | Province | Time | Gender |
3 Nov 2016 | MVA | Injured | Alexandra | GP | Day | Male |
5 Nov 2016 | MVA | Deceased | Fouriesburg | FS | Day | Male |
6 Nov 2016 | MVA | Injured | Boksburg | GP | Night | Male |
7 Nov 2016 | MVA | Injured | Cape Town | WC | Night | Male |
7 Nov 2016 | MVA | Deceased | Durban | ZN | Day | Male |
9 Nov 2016 | MVA | Injured | Randburg | GP | Day | Male |
10 Nov 2016 | MVA | Injured | Waterkloof | GP | Day | Male |
10 Nov 2016 | MVA | Injured | Bloemfontein | FS | Day | Male |
11 Nov 2016 | MVA | Injured | Umhlanga | ZN | Day | Male |
15 Nov 2016 | MVA | Injured | Germiston | GP | Day | Male |
17 Nov 2016 | MVA | Injured | Vereeniging | GP | Day | Male |
17 Nov 2016 | MVA | Deceased | Khagiso | GP | Day | Male |
20 Nov 2016 | MVA | Deceased | Parys | FS | Day | Male |
22 Nov 2016 | MVA | Injured | Centurion | GP | Day | Male |
27 Nov 2016 | MVA | Deceased | Ermelo | MP | Day | Male |
27 Nov 2016 | MVA | Deceased | Glynwood | GP | Day | Male & Female |
27 Nov 2016 | MVA | Injured | Isipingo | ZN | Day | Male |
27 Nov 2016 | MVA | Injured | Vanderbijl Park | GP | Day | Female |
28 Nov 2016 | MVA | Injured | Vanderbijl Park | GP | Day | Male |
29 Nov 2016 | MVA | Injured | Garsfontein | GP | Day | Male |
29 Nov 2016 | MVA | Injured | Pietermaritzburg | ZN | Day | Male & Female |
30 Nov 2016 | MVA | Injured | Port Shepstone | ZN | Day | Male |
NOV TOTALS | 0 MBA, 22 MVA, 0 MPA | 16 Injured, 6 Deceased | 20 Day, 2 Night | 21 M, 3 F |
Date | Accident | Status | Location | Province | Time | Gender |
1 Dec 2016 | MVA | Deceased | Cape Town | WC | Day | Male |
2 Dec 2016 | MBA | Injured | Alberton | GP | Day | Male |
4 Dec 2016 | MVA | Deceased | Durban | ZN | Night | Male |
4 Dec 2016 | MVA | Injured | Bluff | ZN | Day | Male |
7 Dec 2016 | MVA | Injured | Centurion | GP | Day | Male |
10 Dec 2016 | MVA | Deceased | Hyde Park | GP | Night | Male |
16 Dec 2016 | MVA | Injured | Hillcrest | ZN | Day | Male |
21 Dec 2016 | MVA | Injured | Uvongo | ZN | Day | Male |
22 Dec 2016 | MVA | Injured | Umhlanga | ZN | Day | Male |
22 Dec 2016 | MVA | Injured | Ramsgate | ZN | Day | Male |
28 Dec 2016 | MVA | Injured | Glen Ashley | ZN | Day | Male |
28 Dec 2016 | MVA | Injured | Bluff | ZN | Day | Male |
30 Dec 2016 | MVA | Deceased | Cape Town | WC | Day | Male |
DEC TOTALS | 1 MBA, 12 MVA, 0 MPA | 10 Injured, 4 Deceased | 11 Day, 2 Night | 13 M, 0 F |
Summary
As you will see, most accidents are the result of a Multi-Vehicle Incident. If I had to dig deeper, I would be able to point to the cause, due to error on the part of the Other Vehicle Operator or Motorcycle Operator.
Further data, although limited in some cases, can be extracted such as Time of Day, Age Group, Type of Motorcycle, Road Type, Other Vehicle Type, Pedestrians Involved, etc.
TOTALS: 214 (MBA – 23 / MVA – 186 / MPA – 5)
Injured | Deceased | Day Time | Night Time | Male | Female |
165 | 49 | 183 | 31 | 207 | 19 |
GP | ZN | WC | FS | NW | MP | NC |
104 | 72 | 17 | 10 | 6 | 4 | 1 |
Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 |
12 (8 / 4) | 13 (8 / 5) | 12 (12 / 0) | 27 (23 / 4) | 25 (19 / 6) | 19 (16 / 3) |
Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 |
14 (11 / 3) | 14 (11 / 3) | 23 (18 / 5) | 20 (14 / 6) | 22 (16 / 6) | 13 (10 / 4) |
Highest Accident Area is in Urban 60 – 80km/h speed zones due to constantly changing variables that will cause and accident. Urban (Town & City) traffic is “dynamic jungle” and is seen as a High-Risk Zone.
If you would like to contribute by helping us report on Motorcycle Accidents in South Africa, then please join the Facebook Group at https://www.facebook.com/groups/motorcycleaccidents/
Conclusion
These findings will speak for themselves. I can only add by encouraging Motorcyclists to be more diligent when riding among other road users, but not excluding their own abilities and the desperate need for professional rider training in the field of effective Urban Survival.
Those riding in Urban areas take heed and take care. You are at a much higher risk and take the necessary steps (training, riding manner) in order to lower your risk to self and to others.
I beg of you to become part of the solution and not the problem. Let us all do our very best to bring these numbers down in the next report for 2017 Motorcycle Accidents in South Africa.
Yours in Motorcycle Safety & Skills Development!
HEIN JONKER | Founder & Chief Instructor
Phone: 083 7937975 | Email: hein@msi.org.za